Kawasaki Ninja ZX-10RRImage Source - Google; Image by - wallpapercave
Photo by Macau Photo Agency on Unsplash
Latest Updates
- The Kawasaki Ninja ZX-10RR bike has a powerful 998 cc engine that generates 200 PS of power at 13000 rpm and 113.5 Nm of torque at 11500 rpm.
- The Cooling System of this Kawasaki Ninja ZX-10RR bike is Liquid Cooled system and the Fuel Supply of this Kawasaki Ninja ZX-10RR bike is Fuel Injection system.
- This Kawasaki Ninja ZX-10RR bike has a large Fuel Tank of 17 liters.
- This Kawasaki Ninja ZX-10RR bike is equipped with 6 speed gearbox and this Kawasaki Ninja ZX-10RR bike is equipped with In-Line Four Engine.
- The biggest thing about this Kawasaki Ninja ZX-10RR bike is that this Kawasaki Ninja ZX-10RR bike goes from 0 to 100 speed in 2.84 seconds, the braking system of this Kawasaki Ninja ZX-10RR bike is Dual Channel ABS (Auto Braking System), which is a very good thing.
- Riding Mode Features in this Kawasaki Ninja ZX-10RR bike are Rain, Road, Configurable Rider, Sports.
- Additional features of this Kawasaki Ninja ZX-10RR bike include Adjustable Windscreen, Cruiser Control, Power Modes, Riding Modes, Traction Control, Launch Control, Navigation, Quick Shifter and Brembo Brake System etc.
Features and Specifications
Engine and Transmission of this Kawasaki Ninja ZX-10RR bike
Engine Type | Liquid Cooled, 4 Stroke, 16 Valves, DOHC, In-Line Four, BS6 Engine |
Engine | 998 cc |
Max Power | 200 PS @ 13000 rpm |
Max Torque | 113.5 Nm @ 11500 rpm |
No of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet Multi-Plated Manual Disc |
Ignition | Digital |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | 13.0:1 |
Emission Type | BS6 |
Features and Safety of this Kawasaki Ninja ZX-10RR bike
ABS | Dual Channel |
Charging Point | Yes |
Internet Connectivity | Yes |
Mobile Application | Yes |
Mobile Connectivity | Bluetooth |
Speedometer | Digital |
Tachometer | Digital |
Trip-Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Rain, Road, Configurable Rider, Sports |
Traction Control | Yes |
Cruiser Control | Yes |
Power Modes | Yes |
Launch Control | Yes |
Navigation | Yes |
Quick Shifter | Yes |
Adjustable Windscreen | Yes |
Additional Features | Brembo Brake System |
Passenger Footrest | Yes |
Display | Yes |
Chassis and Suspension of this Kawasaki Ninja ZX-10RR bike
Chassis | Cast Aluminium, Twin Spar |
Body Type | Super Bikes, Sports Bikes |
Front Suspension | ø43 mm Inverted Fork (BFF) with Spring Preload Adjustability and Rebound Damping and Compression / 120 mm Suspension |
Rear Suspension | 115 mm Horizontal Back-Link, Rebound Damping, Compression and Spring Pre-Load Adjustability, |
Body Graphics | No |
Dimensions and Capacity of this Kawasaki Ninja ZX-10RR bike
Length | 2090 mm |
Width | 740 mm |
Height | 1155 mm |
Fuel Capacity | 17 L |
Saddle Height | 835 mm |
Ground Clearance | 145 mm |
Wheelbase | 1440 mm |
Kerb Weight | 206 kg |
Electric Systems of this Kawasaki Ninja ZX-10RR bike
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel Economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes of this Kawasaki Ninja ZX-10RR bike
Tyre Size | Front : 120/70-ZR17, Rear : 190/55-ZR17 |
Tyre Type | Tubeless |
Wheel Size | Front : 431.9 mm, Rear : 431.9 mm |
Wheel Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 330 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
About Kawasaki Ninja ZX-10RR
Image Source - Google; Image by - wallpapercave |
Image Source - Google; Image by - wallpapercave |
Colors
- Black
0 Comments
Please do not comment any spam words in the comment box below.